<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Bright Tools</title>
	<atom:link href="http://storyofdesign.com/bright-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://storyofdesign.com</link>
	<description>The story of design by Bright Innovation</description>
	<lastBuildDate>Mon, 21 May 2012 08:31:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Prototyping on the Road: Innovation with Velcro &#171; story of design</title>
		<link>http://storyofdesign.com/bright-tools/#comment-293</link>
		<dc:creator><![CDATA[Prototyping on the Road: Innovation with Velcro &#171; story of design]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://jdoobious.wordpress.com/?page_id=76#comment-293</guid>
		<description><![CDATA[[...] Bright&#160;Tools [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bright&nbsp;Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bright Tools Workshop: Be Your Customer &#171; story of design</title>
		<link>http://storyofdesign.com/bright-tools/#comment-124</link>
		<dc:creator><![CDATA[Bright Tools Workshop: Be Your Customer &#171; story of design]]></dc:creator>
		<pubDate>Mon, 03 May 2010 14:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://jdoobious.wordpress.com/?page_id=76#comment-124</guid>
		<description><![CDATA[[...] Bright&#160;Tools [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bright&nbsp;Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bright Tools Workshop Set for April 28 &#171; TECHburgher :: Putting some sizzle in the Pittsburgh technology sector.</title>
		<link>http://storyofdesign.com/bright-tools/#comment-123</link>
		<dc:creator><![CDATA[Bright Tools Workshop Set for April 28 &#171; TECHburgher :: Putting some sizzle in the Pittsburgh technology sector.]]></dc:creator>
		<pubDate>Wed, 21 Apr 2010 13:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://jdoobious.wordpress.com/?page_id=76#comment-123</guid>
		<description><![CDATA[[...] Pittsburgh industrial design, Tom Kubilius      Bright Innovation will roll out the second in its Bright Tools Workshop series on April 28 &#8212; &#8220;Be Your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Pittsburgh industrial design, Tom Kubilius      Bright Innovation will roll out the second in its Bright Tools Workshop series on April 28 &#8212; &#8220;Be Your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pittsburgh [Startup Digest] &#8211; March 2, 2010 at [Startup Digest] Blog</title>
		<link>http://storyofdesign.com/bright-tools/#comment-74</link>
		<dc:creator><![CDATA[Pittsburgh [Startup Digest] &#8211; March 2, 2010 at [Startup Digest] Blog]]></dc:creator>
		<pubDate>Sat, 27 Mar 2010 23:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://jdoobious.wordpress.com/?page_id=76#comment-74</guid>
		<description><![CDATA[[...] Patty&#8217;s Speed NetworkingFriday, March 5th -&#160;Export Essentials for Entrepreneurs  Prototyping for Pennies  When: Wednesday, March 3rd from 8am to 10:30amWhere:&#160;Bright Innovation&#8217;s Studio, 333 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Patty&rsquo;s Speed NetworkingFriday, March 5th -&nbsp;Export Essentials for Entrepreneurs  Prototyping for Pennies  When: Wednesday, March 3rd from 8am to 10:30amWhere:&nbsp;Bright Innovation&#8217;s Studio, 333 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Value of Continuing Education In Creative Professions &#171; story of design</title>
		<link>http://storyofdesign.com/bright-tools/#comment-72</link>
		<dc:creator><![CDATA[The Value of Continuing Education In Creative Professions &#171; story of design]]></dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://jdoobious.wordpress.com/?page_id=76#comment-72</guid>
		<description><![CDATA[[...] Bright&#160;Tools [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bright&nbsp;Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prototyping for Pennies: Bright Innovation Kicks Off a New Series of Workshops on March 3 &#171; Pittsburgh Art + Technology</title>
		<link>http://storyofdesign.com/bright-tools/#comment-68</link>
		<dc:creator><![CDATA[Prototyping for Pennies: Bright Innovation Kicks Off a New Series of Workshops on March 3 &#171; Pittsburgh Art + Technology]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://jdoobious.wordpress.com/?page_id=76#comment-68</guid>
		<description><![CDATA[[...] For more information: Bright Tools: Prototyping for Pennies  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] For more information: Bright Tools: Prototyping for Pennies  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

