<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for story of design</title>
	<atom:link href="http://storyofdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://storyofdesign.com</link>
	<description>The story of design by Bright Innovation</description>
	<lastBuildDate>Mon, 21 May 2012 08:31:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Puppies! At Bright Innovation! by Cinderella</title>
		<link>http://storyofdesign.com/2010/08/12/puppies-at-bright-innovation/#comment-785</link>
		<dc:creator><![CDATA[Cinderella]]></dc:creator>
		<pubDate>Mon, 21 May 2012 08:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1307#comment-785</guid>
		<description><![CDATA[health insurance &gt;:-) levitra 17735]]></description>
		<content:encoded><![CDATA[<p>health insurance &gt;:-) levitra 17735</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puppies! At Bright Innovation! by Joyce</title>
		<link>http://storyofdesign.com/2010/08/12/puppies-at-bright-innovation/#comment-782</link>
		<dc:creator><![CDATA[Joyce]]></dc:creator>
		<pubDate>Mon, 14 May 2012 06:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1307#comment-782</guid>
		<description><![CDATA[classic car insurance 5067 insurance auto auctions aql]]></description>
		<content:encoded><![CDATA[<p>classic car insurance 5067 insurance auto auctions aql</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puppies! At Bright Innovation! by Budd</title>
		<link>http://storyofdesign.com/2010/08/12/puppies-at-bright-innovation/#comment-781</link>
		<dc:creator><![CDATA[Budd]]></dc:creator>
		<pubDate>Sun, 13 May 2012 07:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1307#comment-781</guid>
		<description><![CDATA[car insurance quotes qgdzi health insurance for individuals 438200]]></description>
		<content:encoded><![CDATA[<p>car insurance quotes qgdzi health insurance for individuals 438200</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Puppies! At Bright Innovation! by Boston</title>
		<link>http://storyofdesign.com/2010/08/12/puppies-at-bright-innovation/#comment-761</link>
		<dc:creator><![CDATA[Boston]]></dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1307#comment-761</guid>
		<description><![CDATA[What a pleasure to meet smoonee who thinks so clearly]]></description>
		<content:encoded><![CDATA[<p>What a pleasure to meet smoonee who thinks so clearly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All Product Ecosystems Aren’t Created Equal by The Innovation Process &#124; Innovation Labs</title>
		<link>http://storyofdesign.com/2011/04/15/all-product-ecosystems-aren%e2%80%99t-created-equal/#comment-665</link>
		<dc:creator><![CDATA[The Innovation Process &#124; Innovation Labs]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 14:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1577#comment-665</guid>
		<description><![CDATA[[...] plays an important role too.  Innovation is often seen at the intersection of disciplines, where ideas from one sector address a challenge within another.  Insight, in this context, is about understanding the context, ideas in other sectors, what has [...]]]></description>
		<content:encoded><![CDATA[<p>[...] plays an important role too.  Innovation is often seen at the intersection of disciplines, where ideas from one sector address a challenge within another.  Insight, in this context, is about understanding the context, ideas in other sectors, what has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Story 09:  Storytelling Pt4: Shawn Graham and Editing by Tracking Changes&#8230;for Innovation &#171; story of design</title>
		<link>http://storyofdesign.com/2011/07/13/the-story-09-storytelling-pt4-shawn-graham-and-editing/#comment-521</link>
		<dc:creator><![CDATA[Tracking Changes&#8230;for Innovation &#171; story of design]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 21:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1981#comment-521</guid>
		<description><![CDATA[[...] In our recent podcast interview, Shawn Graham (author of Courting Your Career) and I talked about the editing process.  We speculated that it is a lot like the innovation process, when it is done right. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In our recent podcast interview, Shawn Graham (author of Courting Your Career) and I talked about the editing process.  We speculated that it is a lot like the innovation process, when it is done right. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Story by Managing Product Management Distractions &#171; Where the Product Management Tribe Gathers</title>
		<link>http://storyofdesign.com/the-story-2/#comment-520</link>
		<dc:creator><![CDATA[Managing Product Management Distractions &#171; Where the Product Management Tribe Gathers]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://jdoobious.wordpress.com/?page_id=170#comment-520</guid>
		<description><![CDATA[[...] Overload - in their recent post The Age of Distraction, by Bright Innovations, Cathy Davidson, a professor at Duke University was highlighted. Watch the video in the post, then [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Overload - in their recent post The Age of Distraction, by Bright Innovations, Cathy Davidson, a professor at Duke University was highlighted. Watch the video in the post, then [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Age of Distraction? by Managing Product Management Distractions &#171; Where the Product Management Tribe Gathers</title>
		<link>http://storyofdesign.com/2011/07/13/the-age-of-distraction/#comment-519</link>
		<dc:creator><![CDATA[Managing Product Management Distractions &#171; Where the Product Management Tribe Gathers]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 16:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1974#comment-519</guid>
		<description><![CDATA[[...] Overload - in their recent post The Age of Distraction, by Bright Innovations, Cathy Davidson, a professor at Duke University was highlighted. Watch the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Overload - in their recent post The Age of Distraction, by Bright Innovations, Cathy Davidson, a professor at Duke University was highlighted. Watch the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Age of Distraction? by Managing Product Management Distractions&#8230; — On Product Management</title>
		<link>http://storyofdesign.com/2011/07/13/the-age-of-distraction/#comment-518</link>
		<dc:creator><![CDATA[Managing Product Management Distractions&#8230; — On Product Management]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 10:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1974#comment-518</guid>
		<description><![CDATA[[...] Overload &#8211; in their recent post The Age of Distraction, by Bright Innovations, Cathy Davidson, a professor at Duke University was highlighted. Watch the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Overload &#8211; in their recent post The Age of Distraction, by Bright Innovations, Cathy Davidson, a professor at Duke University was highlighted. Watch the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Storytelling in Innovation, Part 4: Putting on a Production by The Role of Storytelling in Innovation: Part 2 &#171; story of design</title>
		<link>http://storyofdesign.com/2011/06/21/the-role-of-storytelling-in-innovation-part-4-putting-on-a-production/#comment-511</link>
		<dc:creator><![CDATA[The Role of Storytelling in Innovation: Part 2 &#171; story of design]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1930#comment-511</guid>
		<description><![CDATA[[...] (Rest of the series: Part 1, Part 3, Part 4) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Rest of the series: Part 1, Part 3, Part 4) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Storytelling in Innovation: Part 3 by The Role of Storytelling in Innovation: Part 2 &#171; story of design</title>
		<link>http://storyofdesign.com/2011/06/09/the-role-of-storytelling-in-innovation-part-4/#comment-510</link>
		<dc:creator><![CDATA[The Role of Storytelling in Innovation: Part 2 &#171; story of design]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1902#comment-510</guid>
		<description><![CDATA[[...] of the series: Part 1, Part 3, Part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the series: Part 1, Part 3, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Storytelling in Innovation, Part 4: Putting on a Production by The Role of Storytelling in Innovation: Part 3 &#171; story of design</title>
		<link>http://storyofdesign.com/2011/06/21/the-role-of-storytelling-in-innovation-part-4-putting-on-a-production/#comment-509</link>
		<dc:creator><![CDATA[The Role of Storytelling in Innovation: Part 3 &#171; story of design]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1930#comment-509</guid>
		<description><![CDATA[[...] (Rest of the series: Part 1, Part 2, Part 4) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Rest of the series: Part 1, Part 2, Part 4) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Storytelling in Innovation by The Role of Storytelling in Innovation: Part 3 &#171; story of design</title>
		<link>http://storyofdesign.com/2011/05/20/the-role-of-storytelling-in-innovation/#comment-508</link>
		<dc:creator><![CDATA[The Role of Storytelling in Innovation: Part 3 &#171; story of design]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1808#comment-508</guid>
		<description><![CDATA[[...] of the series: Part 1, Part 2, Part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the series: Part 1, Part 2, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Storytelling in Innovation: Part 3 by The Role of Storytelling in Innovation, Part 4: Putting on a Production &#171; story of design</title>
		<link>http://storyofdesign.com/2011/06/09/the-role-of-storytelling-in-innovation-part-4/#comment-507</link>
		<dc:creator><![CDATA[The Role of Storytelling in Innovation, Part 4: Putting on a Production &#171; story of design]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1902#comment-507</guid>
		<description><![CDATA[[...] (Previously: Part 1, Part 2, Part 3) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Previously: Part 1, Part 2, Part 3) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Storytelling in Innovation: Part 2 by The Role of Storytelling in Innovation, Part 4: Putting on a Production &#171; story of design</title>
		<link>http://storyofdesign.com/2011/05/27/the-role-of-storytelling-in-innovation-part-2/#comment-506</link>
		<dc:creator><![CDATA[The Role of Storytelling in Innovation, Part 4: Putting on a Production &#171; story of design]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1866#comment-506</guid>
		<description><![CDATA[[...] Part 1, Part 2, Part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1, Part 2, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Storytelling in Innovation by The Role of Storytelling in Innovation, Part 4: Putting on a Production &#171; story of design</title>
		<link>http://storyofdesign.com/2011/05/20/the-role-of-storytelling-in-innovation/#comment-505</link>
		<dc:creator><![CDATA[The Role of Storytelling in Innovation, Part 4: Putting on a Production &#171; story of design]]></dc:creator>
		<pubDate>Fri, 24 Jun 2011 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1808#comment-505</guid>
		<description><![CDATA[[...] Part 1, Part 2, Part [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 1, Part 2, Part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Storytelling in Innovation: Part 2 by The Role of Storytelling in Innovation: Part 4 &#171; story of design</title>
		<link>http://storyofdesign.com/2011/05/27/the-role-of-storytelling-in-innovation-part-2/#comment-503</link>
		<dc:creator><![CDATA[The Role of Storytelling in Innovation: Part 4 &#171; story of design]]></dc:creator>
		<pubDate>Thu, 09 Jun 2011 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1866#comment-503</guid>
		<description><![CDATA[[...] Part 2 of this series we talked about actively telling the story of your context. We focused on the action [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Part 2 of this series we talked about actively telling the story of your context. We focused on the action [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Role of Storytelling in Innovation by The Role of Storytelling in Innovation: Part 2 &#171; story of design</title>
		<link>http://storyofdesign.com/2011/05/20/the-role-of-storytelling-in-innovation/#comment-476</link>
		<dc:creator><![CDATA[The Role of Storytelling in Innovation: Part 2 &#171; story of design]]></dc:creator>
		<pubDate>Fri, 27 May 2011 02:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1808#comment-476</guid>
		<description><![CDATA[[...] part 1, we discussed getting the story of the customer by being a sort of armchair  anthropologist. A few [...]]]></description>
		<content:encoded><![CDATA[<p>[...] part 1, we discussed getting the story of the customer by being a sort of armchair  anthropologist. A few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Failing to Succeed? The Fail Fast, Fail Cheap Deception. by Innovation: Slow Down to Speed Up &#171; story of design</title>
		<link>http://storyofdesign.com/2011/04/05/failing-to-succeed-the-fail-fast-fail-cheap-deception/#comment-445</link>
		<dc:creator><![CDATA[Innovation: Slow Down to Speed Up &#171; story of design]]></dc:creator>
		<pubDate>Tue, 12 Apr 2011 14:22:24 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1521#comment-445</guid>
		<description><![CDATA[[...] I mentioned in my previous post, companies that have great resources feel obligated to apply them to a problem or opportunity as quickly as possible.  They have brute force and they want to use [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I mentioned in my previous post, companies that have great resources feel obligated to apply them to a problem or opportunity as quickly as possible.  They have brute force and they want to use [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Technology Innovation Isn&#8217;t Enough to Make People Love a Product by Bright Innovation</title>
		<link>http://storyofdesign.com/2011/03/21/why-technology-innovation-isnt-enough-to-make-people-love-a-product/#comment-432</link>
		<dc:creator><![CDATA[Bright Innovation]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 17:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1461#comment-432</guid>
		<description><![CDATA[It&#039;s easy for a company to deceive themselves into thinking everyone will want their product, instead of working harder to create a product that meets a need.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s easy for a company to deceive themselves into thinking everyone will want their product, instead of working harder to create a product that meets a need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does Exclusive Design Make an $8,500 Cell Phone Worth It? by John</title>
		<link>http://storyofdesign.com/2011/03/24/does-exclusive-design-make-an-8500-cell-phone-worth-it/#comment-428</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1485#comment-428</guid>
		<description><![CDATA[Of course not.  At that point it is a vanity item or art.]]></description>
		<content:encoded><![CDATA[<p>Of course not.  At that point it is a vanity item or art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Technology Innovation Isn&#8217;t Enough to Make People Love a Product by business daily</title>
		<link>http://storyofdesign.com/2011/03/21/why-technology-innovation-isnt-enough-to-make-people-love-a-product/#comment-426</link>
		<dc:creator><![CDATA[business daily]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1461#comment-426</guid>
		<description><![CDATA[Every day we buy things we want instead of things we need.....Dont mistake your market for everyone who needs your product . You will waste time and money trying to convince people who need your product to want it.]]></description>
		<content:encoded><![CDATA[<p>Every day we buy things we want instead of things we need&#8230;..Dont mistake your market for everyone who needs your product . You will waste time and money trying to convince people who need your product to want it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Things to Do Before You Start Your Next Product Development Project by tomkubilius</title>
		<link>http://storyofdesign.com/2011/03/23/4-things-to-do-before-you-start-your-next-product-design-project/#comment-372</link>
		<dc:creator><![CDATA[tomkubilius]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 03:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1470#comment-372</guid>
		<description><![CDATA[Mark,
Great point.  I&#039;ve actually started putting together a post on the iterative nature of prototyping and how it can be used to get answers.  Also see our earlier post on Low Fidelity prototyping.

Tom]]></description>
		<content:encoded><![CDATA[<p>Mark,<br />
Great point.  I&#8217;ve actually started putting together a post on the iterative nature of prototyping and how it can be used to get answers.  Also see our earlier post on Low Fidelity prototyping.</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Things to Do Before You Start Your Next Product Development Project by Mark A Hart</title>
		<link>http://storyofdesign.com/2011/03/23/4-things-to-do-before-you-start-your-next-product-design-project/#comment-365</link>
		<dc:creator><![CDATA[Mark A Hart]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 01:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1470#comment-365</guid>
		<description><![CDATA[Thanks for sharing the insight that customers may not be able to tell you what they need but &quot;they can tell you if you got it right.&quot; 

In some situations, A/B testing (split testing) may be a sufficient experimental method to gauge the preference for a particular proposal. 

In other cases (and especially in new product development), it may take dozens of experimental cycles with the best designers and designs to synthesize the context appropriate solution that meets the criteria for a product development project.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing the insight that customers may not be able to tell you what they need but &#8220;they can tell you if you got it right.&#8221; </p>
<p>In some situations, A/B testing (split testing) may be a sufficient experimental method to gauge the preference for a particular proposal. </p>
<p>In other cases (and especially in new product development), it may take dozens of experimental cycles with the best designers and designs to synthesize the context appropriate solution that meets the criteria for a product development project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bright Tools by Prototyping on the Road: Innovation with Velcro &#171; story of design</title>
		<link>http://storyofdesign.com/bright-tools/#comment-293</link>
		<dc:creator><![CDATA[Prototyping on the Road: Innovation with Velcro &#171; story of design]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 03:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://jdoobious.wordpress.com/?page_id=76#comment-293</guid>
		<description><![CDATA[[...] Bright&#160;Tools [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Bright&nbsp;Tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Martini Glass Winner to Be Announced! by Rick Sebak</title>
		<link>http://storyofdesign.com/2010/10/15/martini-glass-winner-to-be-announced/#comment-201</link>
		<dc:creator><![CDATA[Rick Sebak]]></dc:creator>
		<pubDate>Sun, 17 Oct 2010 23:14:51 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1333#comment-201</guid>
		<description><![CDATA[Hey.  I got to meet Tom Kubilius too!  I think the volcano glass could still work.  And maybe the base could be a dish that would hold a popsicle-like cone (like making your base out of ice instead of glass) that would melt as the evening went on!  Your drink would stay cold, and there&#039;d be a limit of sorts imposed by the rate of melting.
http://www.facebook.com/photo.php?pid=239927&amp;id=150806944957202&amp;saved]]></description>
		<content:encoded><![CDATA[<p>Hey.  I got to meet Tom Kubilius too!  I think the volcano glass could still work.  And maybe the base could be a dish that would hold a popsicle-like cone (like making your base out of ice instead of glass) that would melt as the evening went on!  Your drink would stay cold, and there&#8217;d be a limit of sorts imposed by the rate of melting.<br />
<a href="http://www.facebook.com/photo.php?pid=239927&#038;id=150806944957202&#038;saved" rel="nofollow">http://www.facebook.com/photo.php?pid=239927&#038;id=150806944957202&#038;saved</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Product, Anyway? Part One by What is a product, anayway? Part 2 &#171; story of design</title>
		<link>http://storyofdesign.com/2010/07/23/what-is-a-product-anyway-part-one/#comment-154</link>
		<dc:creator><![CDATA[What is a product, anayway? Part 2 &#171; story of design]]></dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1189#comment-154</guid>
		<description><![CDATA[[...] is a product, anayway? Part&#160;2 July 28, 2010    by tomkubilius   In the last post in this series, we talked about how the development of a new product is really a series of opportunities to create [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a product, anayway? Part&nbsp;2 July 28, 2010    by tomkubilius   In the last post in this series, we talked about how the development of a new product is really a series of opportunities to create [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Your Customer by Natalie</title>
		<link>http://storyofdesign.com/bright-tools/be-your-customer/#comment-151</link>
		<dc:creator><![CDATA[Natalie]]></dc:creator>
		<pubDate>Mon, 21 Jun 2010 09:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/#comment-151</guid>
		<description><![CDATA[THIS IS A GREAT IDEA TOM!!]]></description>
		<content:encoded><![CDATA[<p>THIS IS A GREAT IDEA TOM!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join a Pittsburgh Green Design Team by Bright Innovation</title>
		<link>http://storyofdesign.com/2010/05/26/join-a-pittsburgh-green-design-team/#comment-137</link>
		<dc:creator><![CDATA[Bright Innovation]]></dc:creator>
		<pubDate>Thu, 27 May 2010 13:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1168#comment-137</guid>
		<description><![CDATA[Thanks for your interest in the project!  The green part of the screen is that there will be landscaping in the lot behind the screen (which has areas that you can see through).  We will be using plants that are native to Western PA and plants that are hearty and don&#039;t require a lot of up keep.  However, Summit Academy students will maintain the lot as well. For the other lots that are part of the project we will probably do more greening than screening.  Hope you can come out to our meeting on June 17th!]]></description>
		<content:encoded><![CDATA[<p>Thanks for your interest in the project!  The green part of the screen is that there will be landscaping in the lot behind the screen (which has areas that you can see through).  We will be using plants that are native to Western PA and plants that are hearty and don&#8217;t require a lot of up keep.  However, Summit Academy students will maintain the lot as well. For the other lots that are part of the project we will probably do more greening than screening.  Hope you can come out to our meeting on June 17th!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Join a Pittsburgh Green Design Team by Aaron Fraser</title>
		<link>http://storyofdesign.com/2010/05/26/join-a-pittsburgh-green-design-team/#comment-136</link>
		<dc:creator><![CDATA[Aaron Fraser]]></dc:creator>
		<pubDate>Wed, 26 May 2010 18:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://storyofdesign.com/?p=1168#comment-136</guid>
		<description><![CDATA[Is your plan to just &quot;fill in the gaps&quot; with these screens, or do you have any ideas of what&#039;s going on BEHIND the screens.

I think that&#039;s a good &quot;first step&quot;, but this is space that could be potentially very useful and a community asset.

Really interested in any thoughts behind this.]]></description>
		<content:encoded><![CDATA[<p>Is your plan to just &#8220;fill in the gaps&#8221; with these screens, or do you have any ideas of what&#8217;s going on BEHIND the screens.</p>
<p>I think that&#8217;s a good &#8220;first step&#8221;, but this is space that could be potentially very useful and a community asset.</p>
<p>Really interested in any thoughts behind this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

